IFNONE
IFNONE([Owner], 'No Owner')Syntax
IFNONE(expression, default expression)
Logical function returns the specified default value if the expression is NULL.
expression: Any numerical, date or logical expression can be used
default expression: Any numerical, date or text expression can be used
Use cases
Spent time on tasks
Compare spent hours for completed tasks.
Source: Tasks
Time tracking stats for tasks of the building super hero suit
| Completed On | Task | Hours Spent | Feature |
|---|---|---|---|
| 03 Jan 2018 10:13 AM | Create a steel helmet to protect head | 19 | Protective Suit |
| 20 Jan 2018 04:08 PM | Create a chest protection from steel | 45 | Protective Suit |
| 05 Feb 2018 11:34 AM | Ask agency to create fancy identity for new super hero | 30 | Design |
| 09 Feb 2018 02:11 PM | Install super hero logo on body and helmet | 2 | Protective Suit |
| 09 Feb 2018 02:11 PM | Put on gloves with nice color | 2 | Protective Suit |
| 12 Feb 2018 09:01 PM | Ask Hulk to push in head | 5 | Combat Testing |
| 01 Mar 2018 06:45 PM | Ask Hulk to push in chest | 5 | Combat Testing |
Chart BAR
Y: IFNONE([Task], 'No Name')
X: [Hours Spent]
| SUM(Hours Spent) | IFNone(Task, 'No Name') |
|---|---|
| 19 | Create a steel helmet to protect head |
| 2 | Install super hero logo on body and helmet |
| 2 | Put on gloves with nice color |
| 5 | Ask Hulk to push in chest |
| 5 | Ask Hulk to push in head |
| 45 | Create a chest protection from steel |
| 30 | Ask agency to create fancy identity for new super hero |
