RUNNING_AVG
RUNNING_AVG(SUM([Hours Spent]))Syntax
RUNNING_AVG({aggregation method}(numerical expression))
A running avg is the average of a sequence of numbers which is updated each time a new number is added to the sequence with the following calculation ({Previous Value} - {Previous Value} / Count) + ({Current Value} / Count).
aggregation method: Any aggregation function SUM, MAX, COUNT and etc applied to numeric expression.
numerical expression: Basic arithmetic calculation created using the math operators +, -, *, /, numerical data fields and constants.
For example we have the data set below after applying aggregation COUNT([ID]) to income record set
| # | COUNT([ID]) |
|---|---|
| 1 | 5 |
| 2 | 35 |
| 3 | 25 |
Applying RUNNING_AVG(COUNT([ID])) will give the table below
| # | RUNNING_AVG(COUNT([ID])) |
|---|---|
| 1 | 5 |
| 2 | (5-5/2) + (35/2) = 20 |
| 3 | (20-20/3)+25/3 = 21.67 |
Use cases
Spent Time Running Average
Shows the running average for tasks spent time over date.
Source: Tasks
Time tracking stats for tasks of the building super hero suit
| Completed On | Task | Hours Spent | Feature |
|---|---|---|---|
| 03 Jan 2018 10:13 AM | Create a steel helmet to protect head | 19 | Protective Suit |
| 20 Jan 2018 04:08 PM | Create a chest protection from steel | 45 | Protective Suit |
| 05 Feb 2018 11:34 AM | Ask agency to create fancy identity for new super hero | 30 | Design |
| 09 Feb 2018 02:11 PM | Install super hero logo on body and helmet | 2 | Protective Suit |
| 09 Feb 2018 02:11 PM | Put on gloves with nice color | 2 | Protective Suit |
| 12 Feb 2018 09:01 PM | Ask Hulk to push in head | 5 | Combat Testing |
| 01 Mar 2018 06:45 PM | Ask Hulk to push in chest | 5 | Combat Testing |
Chart AREA
X: DAY([Completed On])
Y: RUNNING_AVG(SUM([Hours Spent]))
LABEL: SUM([Hours Spent])
| DAY(Completed On) | RUNNING_AVG(SUM(Hours Spent)) | SUM(Hours Spent) |
|---|---|---|
| 3 Jan 2018 | 19 | 19 |
| 20 Jan 2018 | 32 | 45 |
| 5 Feb 2018 | 31.33 | 30 |
| 9 Feb 2018 | 24.5 | 4 |
| 12 Feb 2018 | 20.6 | 5 |
| 1 Mar 2018 | 18 | 5 |
